Product Description
Hubs from steel, specifically suitable for drive elements subject to high loads, e. g. steel mills, elevator drives, spline hubs, etc.) Torsionally flexible, maintenance-free, vibration-damping. Axial plug-in, fail-safe. All over machining – good dynamic properties.Compact design/small flywheel effect. Finish bore according to ISO fit H7,feather keyway according to DIN 6885 sheet 1 – JS9.
All Parts are machined by CNC for better using life better noise and easier installition.
Mounting instructions under suyetransmission.en.made-in-china.com
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Diameter | Length | Weight | Inertia | ||||
N.M | RPM | d1,d2 | L1 L2 | A | B | Bl | L0 | G | S | kg | kg.m2 | |
SYXL1 | 20 | 9500 | 0-19 | 25 | 40 | 32 | 35 | 62 | 12 | 2 | 0.43 | 0.0001 |
SYXLD1 | 0-24 | 0.48 | 0.0003 | |||||||||
SYXL2 | 71 | 9500 | 0-24 | 30 | 55 | 40 | 50 | 74 | 14 | 2 | 0.85 | 0.0003 |
SYXLD2 | 0-28 | 1.14 | 0.0008 | |||||||||
SYXL3 | 200 | 9500 | 0-28 | 35 | 65 | 48 | 60 | 85 | 15 | 2.5 | 1.5 | 0.0006 |
SYXLD3 | 7600 | 0-38 | 2.0 | 0.571 | ||||||||
SYXL4 | 400 | 9500 | 0-38 | 45 | 80 | 66 | 75 | 108 | 18 | 3 | 3.3 | 0.571 |
SYXLD4 | 6600 | 0-45 | 3.9 | 0.0049 | ||||||||
SYXL5 | 560 | 8000 | 0-42 | 50 | 95 | 75 | 90 | 120 | 20 | 3 | 6.1 | 0.0076 |
SYXLD5 | 5500 | 0-55 | 7.8 | 0.014 | ||||||||
SYXL6 | 630 | 7100 | 0-48 | 56 | 105 | 85 | 100 | 133 | 21 | 3.5 | 7.7 | 0.01 |
SYXLD6 | 5000 | 0-60 | 9.6 | 0.018 | ||||||||
SYXL7 | 800 | 6300 | 0-55 | 65 | 120 | 98 | 110 | 152 | 22 | 4 | 9.5 | 0.571 |
SYXLD7 | 4350 | 0-70 | 11.7 | 0.037 | ||||||||
SYXL8 | 900 | 5600 | 0-65 | 75 | 135 | 115 | 125 | 176 | 26 | 4.5 | 15.3 | 0.044 |
SYXLD8 | 4000 | 0-75 | 17.8 | 0.066 | ||||||||
SYXL9 | 2000 | 4750 | 0-75 | 85 | 160 | 135 | 150 | 200 | 30 | 5 | 22.2 | 0.071 |
SYXLD9 | 3550 | 0-90 | 26.7 | 0.126 | ||||||||
SYXL10 | 5000 | 3750 | 0-90 | 100 | 200 | 160 | 190 | 234 | 34 | 5.5 | 40.5 | 0.19 |
SYXLD10 | 2900 | 0-100 | 51.6 | 0.3 | ||||||||
SYXL11 | 7100 | 3350 | 0-100 | 110 | 225 | 180 | 210 | 258 | 38 | 6 | 62.5 | 0.315 |
SYXLD11 | 2680 | 0-110 | 74.9 | 0.551 | ||||||||
SYXL12 | 8000 | 3000 | 0-110 | 120 | 255 | 200 | 240 | 282 | 42 | 6.5 | 78.3 | 0.61 |
SYXLD12 | 2300 | 0-125 | 101.3 | 0.98 | ||||||||
SYXL13 | 10000 | 2650 | 0-125 | 140 | 290 | 230 | 280 | 326 | 46 | 7 | 103.2 | 1.03 |
SYXLD13 | 2000 | 0-145 | 136.6 | 1.67 | ||||||||
SYXL14 | 14000 | 2360 | 0-140 | 155 | 320 | 255 | 300 | 360 | 50 | 7.5 | 151 | 1.71 |
SYXLD14 | 1860 | 0-165 | 190 | 2.86 | ||||||||
SYXL15 | 20000 | 2000 | 0-160 | 175 | 370 | 290 | 350 | 407 | 57 | 9 | 230 | 3.61 |
SYXLD15 | 1600 | 0-190 | 302 | 5.21 | ||||||||
SYXL16 | 25000 | 1800 | 0-180 | 195 | 420 | 325 | 400 | 454 | 64 | 10.5 | 301 | 6.2 |
SYXLD16 | 1450 | 0-220 | 402 | 9.39 | ||||||||
SYXL17 | 32500 | 1480 | 0-220 | 225 | 460 | 340 | 420 | 525 | 75 | 10.5 | 390 | 11.2 |
SYXLD17 | 1200 | 0-280 | 526 | 16.3 |
Anything need please view CZPT web site http://suyetransmission.en.made-in-china.com